Stoke-on-Trent: its biggest suppliers, and what it is buying next.
Stoke-on-Trent is a unitary authority in the West Midlands. We hold 790 of its award notices, 33 contracts due to end within 18 months, and 8 committee papers from the last 120 days that talk about buying. Everything here comes from public records: award notices the council itself published, and the papers it publishes before each committee meeting.
Data updated: 20 September 2026 (committee papers) | 18 September 2026 (award notices)
GovLeads reads Stoke-on-Trent's papers every weeknight. A value is published on 402 of those 790 award notices, so the total is a floor, not the council's spend.
Next committee meetings
The next 5 scheduled meetings at Stoke-on-Trent, taken from the council's own calendar. Papers usually appear five clear working days beforehand, and we read them the night they land.
| Date | Committee |
|---|---|
| 21 Sep 2026 | Stoke-on-Trent Future 100 Board |
| 23 Sep 2026 | Strategy and Resources Overview and Scrutiny Committee |
| 29 Sep 2026 | Licensing and Registration Panel |
| 6 Oct 2026 | Cabinet |
| 8 Oct 2026 | Adult Social Care, Health Integration and Wellbeing Overview and Scrutiny Committee |
Biggest suppliers
Ranked by total awarded value across every Stoke-on-Trent award notice we hold. Values on multi-supplier frameworks are shared across the suppliers named on them, so a place on a large framework does not inflate a single firm.
| Supplier | Awarded value | Awards |
|---|---|---|
| Aggregate Industries UK Ltd | £36.3m | 5 |
| We are With You | £24.7m | 2 |
| Specialist Computer Centre | £15.0m | 2 |
| Radis Community Care Ltd | £14.1m | 3 |
| Bespoke Recycling Solutions Limited | £12.0m | 2 |
Largest awards of the last 12 months
The biggest awards Stoke-on-Trent has notified in the last year. Awards sharing a title and end date are collapsed into a single row, so a framework or dynamic purchasing system appears once rather than once per supplier.
| Award | Supplier | Value | Route |
|---|---|---|---|
| Potteries Museum & Art Gallery (PMAG)- Arts Council England - Phase 1 Pre-Construction Service… | Seddon Construction Limited | £4.9m | Open |
| (DPS 7239) Stoke-on-Trent City Council - Appointment of contractor to support Delivery of Warm… | Broad Oak Properties LTD | £2.9m | Restricted |
| (DPS 7239) Stoke-on-Trent City Council - Appointment of contractor to support Delivery of Warm… | Broad Oak Properties LTD | not stated | Restricted |
| Alternative Education Provision for Children and Young People including those with Special Educ…4 award notices, shown once | framework, 4 suppliers | not stated | Restricted |
| Enhanced Mental Health Services in Schools (EMHS) | Changes Health and Wellbeing | not stated | Direct award |
How the money is awarded
Over 99% of Stoke-on-Trent's awarded value went through open competition and under 1% was awarded directly. Directly awarded work is the part of the market that never reaches a competitive notice, so it is the part you have to see coming upstream.
- Competed over 99% (£452m)
- Framework/DPS under 1% (£50,400)
- Direct under 1% (£49,705)
Contracts expiring within 18 months
The 5 largest by value on record for Stoke-on-Trent, of those with an end date inside 18 months. A re-procurement decision normally reaches a committee months before the contract itself runs out, which is the point at which scope is still moveable, so the months-left column matters as much as the value.
| Ends | Months left | Contract | Supplier | Value |
|---|---|---|---|---|
| 3 Jan 2028 | 15 | Unitas Contractor Support Framework (UN/2023/195*)26 award notices, shown once | framework, 26 suppliers | £24.7m |
| 2 Jan 2028 | 15 | Highway Works Multiple Lots Framework - HDG/2023/46118 award notices, shown once | framework, 18 suppliers | £16.0m |
| 30 Nov 2026 | 2 | Supported Living for People with Learning Disabilities and other Complex Needs - ASCHIW… | Radis Community Care Ltd | £13.3m |
| 18 Feb 2028 | 17 | Unitas Central Heating Installations Framework (UN/2023/196*)4 award notices, shown once | framework, 4 suppliers | £12.7m |
| 17 Sep 2027 | 12 | Tarmacadam/Asphalt Framework (HDG/2022/144) | Aggregate Industries UK Ltd | £5.3m |
28 more Stoke-on-Trent contracts expire by 20 March 2028. Start a free trial to see them.
Procurement radar
Committee papers Stoke-on-Trent published in the last four months whose title uses the language of buying: a tender, an award, an extension, a gateway report, a waiver, or a procurement strategy, policy or performance report. It is a title match, so the odd paper lands here on a word rather than a decision.
| Meeting | Paper | Committee |
|---|---|---|
| 14 Jul 2026 | VCSE integrated Wellbeing Pathways Re-Commission…in consultation with the Lead Member, to approve the final co-produced model before tender, contract awards at the end of the tender process, and any extensions to the contact, including the initiation of any of the two optional plus ones. | Cabinet |
| 23 Jun 2026 | Procurement and Delivery of outstanding Schools Private Finance Initiative (PFI) Works…Cabinet delegates authority to the Chief Executive Officer, following completion of a competitive procurement process, to award and enter into contracts with the successful contractors for the delivery of the outstanding Schools PFI works which the Council is delivering following… | Cabinet |
| 11 Aug 2026 | Procurement of an E-Bike Hire Scheme for Stoke-on-TrentCabinet approval is sought to commence the procurement process and to delegate authority to the Corporate Director for Housing, Regeneration and Operations, in consultation with the Cabinet Member for Transport, Infrastructure, Planning and Regeneration, to award the contract following completion… | Cabinet |
| 11 Aug 2026 | Establishment of frameworks for repairs and maintenance works to Housing Revenue Account owned……authority to the Corporate Director of Housing Regeneration and Operations, in consultation with the Cabinet Member for Housing, Planning, Improvement and Governance, to approve the procurement and appointment of contractors to the frameworks referenced in 1.1, 1.2 and 1.3 above. | Cabinet |
| 14 Jul 2026 | Proposed establishment of contract frameworks for repairs and maintenance works to Housing Reve……to the Corporate Director of Housing Regeneration and Operations, in consultation with the Cabinet Member for Safe and Resilient Communities and Housing, to approve the procurement and appointment of contractors to the frameworks referenced in 1.1, 1.2 and 1.3 above. | Cabinet |
| 14 Jul 2026 | Vehicle & Plant Hire FrameworkThe approval of the framework contract will have no intrinsic value from the outset, with no obligation on the City Council to hire any vehicles or plant. | Cabinet |
| 3 Sep 2026 | App 6 - SOT HWB Assurance Framework & Reporting Schedule v.5 | Health and Wellbeing Board |
| 18 Jun 2026 | App 6 - SOT HWB Assurance Framework & Reporting Schedule v.2 | Health and Wellbeing Board |
This is the raw feed, not the brief: a subscriber gets only the items that match their business, scored, with the so-what written out. Start a free trial.
Nearby councils
Suppliers rarely sell to one council alone. These are the authorities next door, and the ones covering the same ground at a different tier.
Councils it borders
Where Stoke-on-Trent spends most
The service areas taking the largest share of awarded value here. Each one has its own page explaining what we watch for.
Where this comes from
Awards, suppliers and expiry dates come from award notices published to Contracts Finder and Find a Tender by Stoke-on-Trent. The award data set was last refreshed on 18 September 2026, so notices published since then are not yet counted here. Values are as notified; where a notice names several suppliers, the value is shared across them.
Committee papers and meeting dates come from Stoke-on-Trent's own published papers, at https://moderngov.stoke.gov.uk. Every paper linked above is on the council's own site. Committee-paper figures were extracted on 20 September 2026.
What we leave out. A notice naming more than one buying authority is excluded, because it does not say how the value splits between them. So are notices from bodies that share this council's name but are separate organisations, such as the local college or NHS trust. Both would otherwise be counted here as Stoke-on-Trent's.
Nothing on this page is modelled, estimated or inferred. Every number is a count or a sum over those two public sources. Where a figure would be a guess, it is left out.