Birmingham City Council: which contracts run out next, and who holds them.
Birmingham City Council is a metropolitan borough in the West Midlands. We hold 1,458 of its award notices, 109 contracts due to end within 18 months, and 7 committee papers from the last 120 days that talk about buying. Everything here comes from public records: award notices the council itself published, and the papers it publishes before each committee meeting.
Data updated: 20 September 2026 (committee papers) | 18 September 2026 (award notices)
GovLeads reads Birmingham City Council's papers every weeknight. A value is published on 969 of those 1,458 award notices, so the total is a floor, not the council's spend.
Next committee meetings
The next 5 scheduled meetings at Birmingham City Council, taken from the council's own calendar. Papers usually appear five clear working days beforehand, and we read them the night they land.
| Date | Committee |
|---|---|
| 21 Sep 2026 | Cabinet Committee – Property |
| 21 Sep 2026 | Licensing Sub-Committee A |
| 22 Sep 2026 | Licensing Sub-Committee B |
| 22 Sep 2026 | Sutton Reddicap - effective from 4 May 2018 |
| 23 Sep 2026 | Audit Committee |
Source: Birmingham City Council's published committee calendar.
Biggest suppliers
Ranked by total awarded value across every Birmingham City Council award notice we hold. Values on multi-supplier frameworks are shared across the suppliers named on them, so a place on a large framework does not inflate a single firm.
| Supplier | Awarded value | Awards |
|---|---|---|
| Fortem Solutions Limited | £232m | 2 |
| Equans Regeneration Limited | £95.0m | 6 |
| University Hospitals Birmingham NHS Foundation Trust | £94.2m | 4 |
| Claremont Living | £86.2m | 9 |
| Hays Specialist Recruitment Ltd | £83.1m | 3 |
Largest awards of the last 12 months
The biggest awards Birmingham City Council has notified in the last year. Awards sharing a title and end date are collapsed into a single row, so a framework or dynamic purchasing system appears once rather than once per supplier.
| Award | Supplier | Value | Route |
|---|---|---|---|
| Birmingham City Council, Mar26, C2.1,2.2,3.1&3.2-Schindler Lifts | Schindler Ltd | £49.6m | Restricted |
| RM6099 Provision of Civil Parking Enforcement Technology | Marston Holdings Ltd | £15.7m | Other - Contract Modification |
| Installation Contractor for the Warm Homes Grant | Next Energy Solutions Ltd | £9.2m | DPS call-off |
| P2281 Employer's Agent to support the delivery of complex major construction and refurbishment… | Michael Dyson Associates Limited | £8.4m | Framework call-off |
| P2304 - Corporate Bulk Fuel & Fuel Cards Contract - YPO 1173 Lot25&27 - AWARD2 award notices, shown once | framework, 2 suppliers | £7.9m | Restricted |
How the money is awarded
40% of Birmingham City Council's awarded value went through open competition and 20% was awarded directly. Directly awarded work is the part of the market that never reaches a competitive notice, so it is the part you have to see coming upstream.
- Competed 40% (£479m)
- Framework/DPS 37% (£439m)
- Direct 20% (£233m)
- Other/Unspecified 3% (£40.7m)
Contracts expiring within 18 months
The 5 largest by value on record for Birmingham City Council, of those with an end date inside 18 months. A re-procurement decision normally reaches a committee months before the contract itself runs out, which is the point at which scope is still moveable, so the months-left column matters as much as the value.
| Ends | Months left | Contract | Supplier | Value |
|---|---|---|---|---|
| 31 Oct 2026 | 1 | P0568 - A38(M) Aston Expressway Tame Valley Viaduct Strengthening Works - AWARD | VolkerFitzpatrick Limited | £59.2m |
| 14 Nov 2027 | 14 | P2236 - Waste Services Fleet Replacement Contract - ESPO Lot 1, 11, 15-16 - AWARD | Dennis Eagle Ltd | £29.7m |
| 7 Jan 2028 | 15 | Lot 3 ESPO 83_21 - Provision of Frozen, Ambient, Fresh & Meat - AWARD | Brakes | £21.0m |
| 31 Jan 2027 | 4 | RM6099 Provision of Civil Parking Enforcement Technology | Marston Holdings Ltd | £15.7m |
| 31 Mar 2027 | 6 | P0793 - Provision of Advocacy Services - AWARD | POhWER | £9.8m |
104 more Birmingham City Council contracts expire by 20 March 2028. Start a free trial to see them.
Procurement radar
Committee papers Birmingham City Council published in the last four months whose title uses the language of buying: a tender, an award, an extension, a gateway report, a waiver, or a procurement strategy, policy or performance report. It is a title match, so the odd paper lands here on a word rather than a decision.
| Meeting | Paper | Committee |
|---|---|---|
| 28 Jul 2026 | BCC Cabinet Report Re-Procurement of Contract Cards 15 July 2026Bidders will be required to estimate these during the procurement stage and this will be integrated into the tender process. | Cabinet |
| 14 Jul 2026 | Part 7 Decision making - Finance - Procurement and Legal proceduresResponsible for running all procurements valued over £30,000 (including VAT) including the preparation of the documentation pertinent to undertaking the procurement process such as Procurement Strategy report, Pre-Market engagement documentation, quotation/ tender documentation, reports required for approval to commence a… | Meeting of the City Council |
| 10 Jul 2026 | Report - 260630 - Cabinet - ISC Novation and Procurement Strategy for Highways Maintenance Mana…The future procurement activity will consider how employment, training and work experience opportunities and support will be made available to looked after children and care leavers. | Cabinet |
| 3 Sep 2026 | Sept 2026 Cabinet Member PPAR Planned Procurement ActivitiesAll procurements included within the programme are subject to robust internal governance, including procurement strategy and subsequent contract award report, oversight and assurance from internal services namely, Legal and Finance, and Commercial and Procurement. | Cabinet Member |
| 17 Sep 2026 | CC GCG Assurance Framework Proposed Future State Model ReportConsultation has taken place with relevant officers from Finance, Legal Services, Governance, Internal Audit, Procurement and Commercial Services, together with relevant stakeholders involved in group company oversight. | Cabinet Committee - Group Company Governance |
| 14 Jul 2026 | Final Commissioner Update to Members - 06.07.26Commissioners’ focus will be on ensuring the Council clearly defines the approach it will take to regeneration - including the role of the MDC - and ensuring it has the right capacity and capability to ensure this approach can be… | Meeting of the City Council |
| 16 Sep 2026 | ITEM 8 O&S ETNF update report Sept 2026 FINAL for Commissioners | Sustainability and Transport Overview and Scrutiny Committee |
This is the raw feed, not the brief: a subscriber gets only the items that match their business, scored, with the so-what written out. Start a free trial.
Nearby councils
Suppliers rarely sell to one council alone. These are the authorities next door, and the ones covering the same ground at a different tier.
Councils it borders
Covering the same ground
Where Birmingham City Council spends most
The service areas taking the largest share of awarded value here. Each one has its own page explaining what we watch for.
Where this comes from
Awards, suppliers and expiry dates come from award notices published to Contracts Finder and Find a Tender by Birmingham. The award data set was last refreshed on 18 September 2026, so notices published since then are not yet counted here. Values are as notified; where a notice names several suppliers, the value is shared across them.
Committee papers and meeting dates come from Birmingham City Council's own published papers, at https://birmingham.cmis.uk.com/birmingham. Every paper linked above is on the council's own site. Committee-paper figures were extracted on 20 September 2026.
What we leave out. A notice naming more than one buying authority is excluded, because it does not say how the value splits between them. So are notices from bodies that share this council's name but are separate organisations, such as the local college or NHS trust. Both would otherwise be counted here as Birmingham's.
Nothing on this page is modelled, estimated or inferred. Every number is a count or a sum over those two public sources. Where a figure would be a guess, it is left out.